About Srinivas Institute of Technology (SIT), Bangalore:-
Srinivas Institute of Technology Bangalore was established in 2006.The institute is approved by AICTE and related to to Visvesvaraya Technological University (VTU), Belgaum. It’s been managed by Srinivas cluster of faculties.They endeavor to equip their graduates with each technical data and skills, at an equivalent time honing their management talent, so they'll contribute to the trade, whereas achieving excellence as professionals.
The goal and commitment of the institute is to supply quality technical education so as to alter their students to face with the challenges of the trendy world and to make their bright future.
The mission of the Institute is to supply data primarily based technological education to the scholars and train them as a competent skilled personnel with moral values to satisfy the wants of the society and trade by implementing the state-of-the art education as well as technological innovation.
SIT Principle Message:-
Srinivas Institute of Technology was started in the year 2006 with a long term goal and commitment to provide quality technical education in order to enable our students to face with the challenges of the modern world and to build their bright future.To my mind an educational institute is not just about bricks, mortar and concrete, but about building character, enriching minds and about enriching experiences that lasts a lifetime.
Life is not a set of instructions but is a series of experiences and learning process. Engineering is no exception. This is where SIT steps in – to make a difference and where learning is not just series of instructions but a passion, which goes beyond books, beyond instructions, beyond learning horizons.
A team of dedicated, experienced faculty members are working hard to shape and develop the students’ skills in a safe and harmonious environment. They are committed to do their best to help students grow academically, socially and emotionally. Students will always find easy accessibility to our faculty guidance and support in a student friendly environment.
We endeavour to equip our graduates with both technical knowledge and skills, at the same time honing their management talent, so that they may contribute to the industry, while achieving excellence as professionals. They then go on to perform successfully as Engineers in varied industries.
About SIT B.E/B.Tech Course:-
- Mechanical Engineering
- Computer Science& Engineering
- Information Science &Engineering
- Aeronautical Engineering
- Electrical & Electronics Engineering
- Automobile Engineering
- Nano Technology
- Marine Engineering
- Electronics &Communication Engineering
Admission Details of SIT Bangalore:-
ELIGIBILITY :Candidates are selected on the basis of their performance in the common entrance examination conducted by the state and selected candidates are allotted to various colleges for admission. Details regarding the entrance examination are published in the newspapers well in advance every year.
Candidates may also appear directly for admission to the College under Management Quota, NRI Quota and lapsed seats. Appearing for entrance examination for these seats is a must and this entrance examination is conducted by the college on its campus. Admission forms may be obtained from the college office.
For B.E. Pass in PUC (10+2) or its equivalent examination with 50% aggregate marks with Physics & Mathematics as compulsory subjects along with one of the following subjects – Chemistry, Bio-technology, Biology and the candidate shall have studied and passed in English as one of the subjects.
For M.Tech candidates who have passed B.E. / B.Tech examinations of VTU or any other recognized University with not less than 50% of the marks in the aggregate of all the years of the degree examinations. In case of candidates belongs to SC/ST and Group-I, the aggregate percentage marks of all the years of qualification shall not be less than 45%.
70% of the admissions into the various courses offered by the Srinivasa Inst of Engg & Tech shall be made through CET for the remaining 30% of the seats will be left to the discretion of the college Management Quota.
Infrastructure for SIT:-
- Class Rooms
- Lab Facilities
- Computer Centers
- Transportation
- Hostels
- Central Library
- Internet
- Sports & Games
- Campus Amenities
About SIT Placements :-
Srinivas Institute of Technology CollegeTraining and Placement cell tries to bring the prospective employers closer to the campus. All the efforts of the cell are aimed at acquiring best possible employability and entrepreneurship skills by our Students and accordingly we are organizing various Training Programs both by Industry experts as well as Professionals, to equip them in soft-skills, Interview techniques, Group Discussion skills, Personality Development skills, Written/ Aptitude test skills etc. This systematic approach has clearly reflected in maximizing Placements of our Students in various top MNCs/ Corporates in India.| SIT Placements 2014-15 |
| S.NO | NAME OF COMPANY | NO. OF STUDENTS OFFERED |
| 1 | Kimberlite, Hyd. | 9 |
| 2 | Eider Motors Ltd, Hyd. | 12 |
| 3 | JNIIT Technologies, Hyd | 4 |
| 4 | Viitor Cloud Technologies Pvt.Ltd, Ahmedabad | 7 |
| 5 | Pentagon Rugged Systems, Hyd. | 10 |
| 6 | Maintec (IBM, HCL, Accenture) | 32 |
| 7 | Dharani Info Technologies Pvt. Ltd | 1 |
| 8 | Profetch, Hyd. | 6 |
| 9 | Voltech Technologies, Chennai. | 6 |
| 10 | Bhanodayam Industries, Hyd. | 9 |
| S.NO | NAME OF THE STUDENT | ROLL NUMBER | DEPARTMENT | NAME OF THE COMPANY |
| 1 | SRIKHAKOLAPU NAGA DURGA SRUJANA | 116N1A0480 | ECE | Kimberlite |
| 2 | AKKIPEDDI V NAGENDRA NARASIMHA SARMA | 116N1A04B1 | ECE | Kimberlite |
| 3 | SRI VATHSAVAI DEVI NIVEDITHA | 116N1A0510 | CSE | Kimberlite |
| 4 | SISTA KEERTHI | 116N1A0512 | CSE | Kimberlite |
| 5 | VADLAMANI SAI APARNA | 116N1A0540 | CSE | Kimberlite |
| 6 | RAVANAM SAI DURGAMBICA | 116N1A0541 | CSE | Kimberlite |
| 7 | SUNDARANEEDI SAI KRISHNA SANDEEP RAY | 116N1A0545 | CSE | Kimberlite |
| 8 | TANIKELLA UMA BHANU | 116N1A0554 | CSE | Kimberlite |
| 9 | PADALA MAHESH | 116N1A0581 | CSE | Kimberlite |
| 10 | PATI KRISHNA PRAKASH | 106N1A0237 | EEE | Eider Motors Ltd |
| 11 | JAVVADI PHANI SRI VIDYA | 116N1A0231 | EEE | Eider Motors Ltd |
| 12 | MALLURI THARUN KUMAR | 116N1A0249 | EEE | Eider Motors Ltd |
| 13 | CHINTAPALLI ANILKUMAR | 126N5A0205 | EEE | Eider Motors Ltd |
| 14 | KUDIPUDI VENKATA SIVA RAM | 126N5A0211 | EEE | Eider Motors Ltd |
| 15 | BEJAVADA ANJANI KUMAR | 116N1A0301 | MEC | Eider Motors Ltd |
| 16 | VATSAVAI M SRI SURYA SUNIL VARMA | 116N1A0313 | MEC | Eider Motors Ltd |
| 17 | MEDIDHA N S N MURTHY | 116N1A0316 | MEC | Eider Motors Ltd |
| 18 | MADE NAVEEN PRASAD | 116N1A0322 | MEC | Eider Motors Ltd |
| 19 | VADDY SAI | 116N1A0330 | MEC | Eider Motors Ltd |
| 20 | MATTAPARTHI SAI KRISHNA | 116N1A0331 | MEC | Eider Motors Ltd |
| 21 | PENDYALA SANKAR VEERENDRA NAG | 116N1A0334 | MEC | Eider Motors Ltd |
| 22 | DASAM PHANI SRI PRIYA | 116N1A0485 | ECE | JNIIT Technologies |
| 23 | ACHANTA RADHA VEERA MARY MANI KUMARI | 116N1A0535 | CSE | JNIIT Technologies |
| 24 | SAMANTHAKURTHI SAHITYA | 116N1A0538 | CSE | JNIIT Technologies |
| 25 | CHADALAVADA MOUNIKA | 116N1A0585 | CSE | JNIIT Technologies |
| 26 | BALLA BHASKARA VALLI JAGANNADH | 116N1A0508 | CSE | Viitor Cloud Technologies |
| 27 | SAYYAD KHALISHA | 116N1A0513 | CSE | Viitor Cloud Technologies |
| 28 | DEVUDU SIRIPILLI | 116N1A0569 | CSE | Viitor Cloud Technologies |
| 29 | PIKKI KIRAN KUMAR | 116N1A0578 | CSE | Viitor Cloud Technologies |
| 30 | CHINTA L V MANIKANTA | 116N1A0579 | CSE | Viitor Cloud Technologies |
| 31 | PATCHIMALA RAMPRASAD | 116N1A0594 | CSE | Viitor Cloud Technologies |
| 32 | MATTAPARTHI VENKATA CHAKRAVARTHI | 116N1A05A7 | CSE | Viitor Cloud Technologies |
| 33 | PITHANI VENKATA SUNIL REDDY | 116N1A0251 | EEE | Pentagon Rugged Systems |
| 34 | DATLA DURGA HARITHA | 116N1A0406 | ECE | Pentagon Rugged Systems |
| 35 | TATA SAMEERA | 116N1A0437 | ECE | Pentagon Rugged Systems |
| 36 | BADUGU SATYA SREE | 116N1A0439 | ECE | Pentagon Rugged Systems |
| 37 | BIKKINA SRI RAMYA | 116N1A0445 | ECE | Pentagon Rugged Systems |
| 38 | MADDULA P V S A S GAYATHRI | 116N1A0484 | ECE | Pentagon Rugged Systems |
| 39 | PENMETSA RADHA ANUSHA | 116N1A0488 | ECE | Pentagon Rugged Systems |
| 40 | KAMUJU VENKATA SATYA MANOJ | 116N1A04B3 | ECE | Pentagon Rugged Systems |
| 41 | REDDIPALLI VENKATA SURYAVATHI | 116N1A04B4 | ECE | Pentagon Rugged Systems |
| 42 | MUTYALA PARVATHI | 126N5A0406 | ECE | Pentagon Rugged Systems |
| 43 | SANABOINA DURGA SHANKAR | 116N1A0109 | CE | Maintec |
| 44 | CHINTAPALLI SATYA V D M PRASAD | 116N1A0131 | CE | Maintec |
| 45 | SANAPATHI VENU MADHURI | 116N1A0156 | CE | Maintec |
| 46 | SISTA NAGA SOWNDARYA | 116N1A0228 | EEE | Maintec |
| 47 | MALLURI THARUN KUMAR | 116N1A0249 | EEE | Maintec |
| 48 | PITHANI DIVYA DURGA | 116N1A0405 | ECE | Maintec |
| 49 | DATLA DURGA HARITHA | 116N1A0406 | ECE | Maintec |
| 50 | KOLLURI MANJUSHA | 116N1A0422 | ECE | Maintec |
| 51 | GANAPATHY SHAMILY | 116N1A0440 | ECE | Maintec |
| 52 | KALLURI SIREESHA | 116N1A0442 | ECE | Maintec |
| 53 | ATKURI SURYA NAGA MOUNIKA | 116N1A0449 | ECE | Maintec |
| 54 | UPADHYAYULA VIJAYA SEKHAR | 116N1A0459 | ECE | Maintec |
| 55 | UCHULA ANUSHA | 116N1A0461 | ECE | Maintec |
| 56 | BOKKA DIVYA | 116N1A0464 | ECE | Maintec |
| 57 | GUTTULA GEETHA MANJU BHARGAVI | 116N1A0465 | ECE | Maintec |
| 58 | SRIKHAKOLAPU NAGA DURGA SRUJANA | 116N1A0480 | ECE | Maintec |
| 59 | MADDULA P V S A S GAYATHRI | 116N1A0484 | ECE | Maintec |
| 60 | DASAM PHANI SRI PRIYA | 116N1A0485 | ECE | Maintec |
| 61 | PENMETSA RADHA ANUSHA | 116N1A0488 | ECE | Maintec |
| 62 | GARIMELLA SAI JYOTHI | 116N1A0494 | ECE | Maintec |
| 63 | BATHINA SRUTHI | 116N1A04A3 | ECE | Maintec |
| 64 | AKKIPEDDI V NAGENDRA NARASIMHA SARMA | 116N1A04B1 | ECE | Maintec |
| 65 | CHITTURI VIJAYA VENKATA RATNA TEJA | 116N1A04B6 | ECE | Maintec |
| 66 | SRI VATSAVAI AKHILA | 116N1A0501 | CSE | Maintec |
| 67 | SRI VATHSAVAI DEVI NIVEDITHA | 116N1A0510 | CSE | Maintec |
| 68 | KURMA MADHURI DEVI | 116N1A0522 | CSE | Maintec |
| 69 | MULA NAGA SURYA SAI SRAVANI | 116N1A0531 | CSE | Maintec |
| 70 | ACHANTA RADHA VEERA MARY MANI KUMARI | 116N1A0535 | CSE | Maintec |
| 71 | VADLAMANI SAI APARNA | 116N1A0540 | CSE | Maintec |
| 72 | SUNDARANEEDI SAI KRISHNA SANDEEP RAY | 116N1A0545 | CSE | Maintec |
| 73 | MANTENA U M S R S S RAJU | 116N1A0553 | CSE | Maintec |
| 74 | KOYYA DURGA PRASAD | 116N1A0574 | CSE | Maintec |
| 75 | VARADA VEERA VENKATA DURGA DEVI | 116N1A0457 | ECE | Dharani Info Technologies |
| 76 | CHILUVURI MANI SHANKAR VARMA | 116N1A0118 | CE | Profetch |
| 77 | VINNA RAMA RAO | 116N1A0432 | ECE | Profetch |
| 78 | GOKAVARAPU SRI HARI | 116N1A0499 | ECE | Profetch |
| 79 | RAVANAM VINAY KUMAR | 116N1A04B7 | ECE | Profetch |
| 80 | SISTA DHATTA SAI CHANUKYA | 116N1A0571 | CSE | Profetch |
| 81 | JUJJAVARAPU VINOD CHOWDARY | 116N1A05B1 | CSE | Profetch |
| 82 | NAGENDRA KUMAR RAYUDU | 126N5A0206 | EEE | Voltech Technologies |
| 83 | SUBRAMANYAM CHALLA SSSRV B | 116N1A0245 | EEE | Voltech Technologies |
| 84 | TULASI DURGA PRASAD RAO G | 126N5A0203 | EEE | Voltech Technologies |
| 85 | PRASAD P D V | 116N1A0206 | EEE | Voltech Technologies |
| 86 | MYLAPALLI SURYA RAO | 116N1A0247 | EEE | Voltech Technologies |
| 87 | CHINA TATARAO GANISETTI | 126N5A0208 | EEE | Voltech Technologies |
| 88 | PENMATSA JAGANNADHA VARMA | 116N1A0112 | CE | Bhanodayam Industries |
| 89 | MYLABATHULA MARY GOLD | 116N1A0120 | CE | Bhanodayam Industries |
| 90 | NALLA VEERA NAGU SATYA MURTHY | 116N1A0151 | CE | Bhanodayam Industries |
| 91 | GUDDATI SATISH | 126N5A0103 | CE | Bhanodayam Industries |
| 92 | NAGUBATTULA CHANDRA SHEKAR | 126N5A0104 | CE | Bhanodayam Industries |
| 93 | VAJJARAPU MEGHASRI | 116N1A0315 | MEC | Bhanodayam Industries |
| 94 | VEGIRAJU NAGA RAJU | 116N1A0317 | MEC | Bhanodayam Industries |
| 95 | MATTA SIVA CHANDU | 116N1A0339 | MEC | Bhanodayam Industries |
| 96 | MALLIPUDI VENKATA RAJESH | 116N1A0355 | MEC | Bhanodayam Industries |
No comments:
Post a Comment